GRAND LEDGE
The look of natural snapped limestone with consistent dimensions and engineered solutions.
Grand Ledge
- 24 unique face textures
- Best suited for long straight runs or subtle curves
- Six additional 5-sided blocks can be used as 90° returns
- Engineerable wall system with capabilities of 5-6 ft (1.5-1.8 m) gravity walls with optimal site conditions
- Available colors vary by region
Grand Ledge Installation
A grand solution with simplified installation.
Design Resources
DESIGN AND INSTALLATION INFORMATION
Connection Strength Summary with 3XT Geogrid
Connection Strength Summary with 5XT Geogrid
Grand Ledge Installation Manual
Grand Ledge Quick Installation Tips
Interface Shear Capacity Summary
Interface Shear with Geogrid Summary
Interface Shear with SGU 60 Geogrid Test Report
Interface Shear with SGU 80 Geogrid Test Report
Interface Shear with 3XT Geogrid Test Report
Interface Shear with 5XT Geogrid Test Report
CONSTRUCTION DETAILS
Double 90 Degree / Abutted Structure PDF | DWG
90 Degree Outside Corner PDF | DWG
Concrete Backfill - Typical Section PDF | DWG
Curves & Minimum Radii PDF | DWG
Geosynthetic Reinforced Soil (GRS) Wall - Typical Section PDF | DWG
Gravity Wall - Typical Section PDF | DWG
Reinforced Wall - Typical Section PDF | DWG
Stamp of Approval
Engineers will appreciate Grand Ledge’s shear heels for calculated setbacks between rows and known block specifications, which will likely smooth approval processes. An easier path to approval means extra peace of mind for you.
Packaging
Freestanding Pallet
Weight: ±3,200 lb (±1,451 kg) (inc. pallet) Coverage: 14 sq ft (1.3 sq m) Units Per Pallet: 4
Wall Pallet
Weight: ±4,000 lb (±1,814 kg) (inc. pallet) Coverage: 18 sq ft (1.7 sq m) Units Per Pallet: 4
Block Details
Block Type | Unit | Dimensions | Weight | Units Per Pallet | |
---|---|---|---|---|---|
Wall | 36in | 36 x 20 x 12 in (914 x 508 x 305 mm) | ±650 lb (±295 kg) | 1 | |
Wall | 48in | 48 x 20 x 12 in (1219 x 508 x 305 mm) | ±865 lb (±392 kg) | 1 | |
Wall | 60in | 60 x 20 x 12 in (1524 x 508 x 305 mm) | ±1,085 lb (±492 kg) | 1 | |
Wall | 72in | 72 x 20 x 12 in (1829 x 508 x 305 mm) | ±1,300 lb (±590 kg) | 1 | |
Freestanding | A | 35 1/4 x 24 1/4 x 12 in (895 x 616 x 305 mm) | ±770 lb (±350 kg) | 1 | |
Freestanding | B | 42 3/4 x 19 3/4 x 12 in (1086 x 502 x 305 mm) | ±760 lb (±345 kg) | 1 | |
Freestanding | C | 46 x 21 x 12 in (1168 x 533 x 305 mm) | ±880 lb (±395 kg) | 1 | |
Freestanding | D | 50 1/2 x 25 1/2 x 12 in (1283 x 648 x 305 mm) | ±1,300 lb (±590 kg) | 1 | |
Freestanding | E | 36 x 20 x 12 in (914 x 508 x 305 mm) | ±625 lb (±283 kg) | 1 | |
Freestanding | F | 54 x 20 x 12 in (1372 x 508 x 305 mm) | ±965 lb (±437 kg) | 1 |
Made In Your Backyard, For Your Backyard
Product and color availability varies by region. Get connected with your local distributor.